top of page
OUR PROJECTS
-
Knowledge creation through high quality research and innovation
-
Knowledge translation through stakeholder involvement and networks, both local and international
-
Stewardship and value for both patients and the general public
Do you need supervision for a trainee research project you are undertaking as part of your ACEM accreditation?
Contact us now!
TOPIC AREA | PROJECT | INVESTIGATOR | LOCALITY |
---|---|---|---|
AIRWAY MANAGEMENT | Airway registry - ED Airway management practice comparing our practice with Australia and North America and other international registries | Dr Andrew Brainard | Middlemore Hospital |
Point-prevalence study on respiratory support | Jane O'Donnell | Auckland University | |
Treatment of spontaneous pneumothorax study | A/Prof Peter Jones | Auckland Hospital | |
ASTHMA | Comparing high vs low salbutamol dosing (MANDATE study) | Dr Saptarshi Mukerji | Wellington Hospital |
CARDIAC | Accelerated Chest Pain Pathway study:
National implementation of an Accelerated Chest Pain Pathway in the Emergency Department. | Prof Martin Than | Christchurch Hospital |
Evaluation of Point of Care troponin testing in the Emergency Department (ICare-FASTER) | Prof Martin Than | Christchurch Hospital | |
Oxygen Therapy in Acute Coronary Syndromes - The NZ cardiac clinical network trials group | |||
Troponin Database Project | Dr Thomas Carter | Palmerston North Hospital | |
COVID | Australasian Covid-19 impact on ED collaborative research | A/Prof Peter Jones | Auckland Hospital |
COVID Epidemiology Study | A/Prof Peter Jones | Auckland Hospital | |
DENTAL | Dental Block Study | Dr Alastair Maclean | Bay of Plenty Hospital |
EMERGENCY DEPARTMENTS | Assessing the impact of health policy on timeliness and adequacy of analgesia over 7 yr period in 26 hospitals:
A planned sub-study of the Shorter stays in ED National Research Project. | ||
Emergency Department Safety in Aotearoa/New Zealand (EDSANZ Study) | Prof Stuart Dalziel | Starship Hospital, Auckland | |
Examining ED Inequities | |||
HEADACHE | Headache in Emergency Departments
A evaluation of non-trauma related headache presentations to the Emergency Department | Dr Sinan Kamona | Auckland Hospital |
HYPEREMESIS | Cannabis Hyperemesis Study | Dr Alastair Maclean | Bay of Plenty Hospital |
FEVER | Paediatric Fever and Antipyretic Use - Perspectives and practice patterns among New Zealand emergency physicians and nurses | Dr Eunicia Tan | Middlemore Hospital |
Paracetamol vs Ibuprofen for paediatric fever (PIKI study) | Dr Eunicia Tan | Middlemore Hospital | |
PAIN | Pain Relief in New Zealand EDs (PRiZED) study | A/Prof Peter Jones | Auckland Hospital |
PULMONARY EMBOLISM | CTPA yield | ||
SEPSIS | Australasian Resuscitation in Sepsis Evaluation: Fluid or vasopressors in Emergency Department sepsis (ARISE Fluids) | A/Prof Peter Jones | Auckland Hospital |
TRAUMA | Elderly Head Injury Study | Dr Devin Faragasso | Taranaki Hospital |
Biomarkers and their Relationship to Acute Brain Injuries in the ED (The BRAIN Study) | Dr Alice Rogan | Wellington Hospital | |
Chest Wall Trauma Validation study
An external validation of a risk score for chest wall injury in elderly patients. | A/Prof Peter Jones | Auckland Hospital | |
Retrospective validation of a risk stratification tool developed for the management of patients with blunt chest trauma (the STUMBL score) | Dr Saptarshi Mukerji | Hutt Valley Hospital | |
WELLBEING | QILS4WoW@NZEDs - Multisite Survey of Workplace Wellbeing in Aotearoa New Zealand Emergency Departments. A quality improvement approach to achieve improvement in workplace wellbeing in emergency departments | Dr Mike Nicholls | Auckland Hospital |
Wellness Survey | Prof Luke Larkin on behalf of Tony Fernando |
bottom of page